FY 2023 Financial Statement31 Dec 2023 | FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | |
|---|---|---|---|
Liquidity Ratio (X) | 5.09 | 3.92 | 1.88 |
Return on Equity – ROE (%) | 4.23 | 7.07 | 1.81 |
Return on Assets – ROA (%) | 4.55 | 7.49 | 2.10 |
Debt-to-Equity Ratio – D/E (X) | 0.18 | 0.23 | 0.50 |
Asset Turnover (X) | 0.73 | 0.80 | 0.74 |
Gross Profit Margin (%) | 17.10 | 21.01 | 14.42 |
EBIT Margin (%) | 6.20 | 9.37 | 2.83 |
Net Profit Margin (%) | 4.92 | 7.31 | 1.74 |
No data found