
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 7.33 | 6.91 | 7.39 | 6.81 |
Return on Equity – ROE (%) | 7.83 | -0.96 | 3.54 | 2.43 |
Return on Assets – ROA (%) | 7.70 | -0.15 | 3.70 | 3.30 |
Debt-to-Equity Ratio – D/E (X) | 0.38 | 0.41 | 0.38 | 0.42 |
Asset Turnover (X) | 0.63 | 0.58 | 0.61 | 0.62 |
Gross Profit Margin (%) | 56.33 | 57.79 | 58.67 | 62.46 |
EBIT Margin (%) | 12.22 | -0.26 | -2.07 | 8.86 |
Net Profit Margin (%) | 7.94 | -2.77 | -4.09 | 5.22 |
No data found