
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|
Liquidity Ratio (X) | 0.75 | 0.75 | 0.70 |
Return on Equity – ROE (%) | - | - | - |
Return on Assets – ROA (%) | - | - | - |
Debt-to-Equity Ratio – D/E (X) | 3.91 | 2.36 | 2.28 |
Asset Turnover (X) | - | - | - |
Gross Profit Margin (%) | 99.70 | 99.97 | 99.98 |
EBIT Margin (%) | 20.18 | 32.90 | 37.19 |
Net Profit Margin (%) | 4.67 | 16.26 | 21.43 |
No data found