FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 5.59 | 3.95 | 5.09 | 3.67 |
Return on Equity – ROE (%) | 10.34 | 1.93 | 9.04 | -0.87 |
Return on Assets – ROA (%) | 10.71 | 2.74 | 9.42 | 0.30 |
Debt-to-Equity Ratio – D/E (X) | 0.28 | 0.36 | 0.29 | 0.38 |
Asset Turnover (X) | 0.86 | 0.90 | 0.85 | 0.92 |
Gross Profit Margin (%) | 48.97 | 47.56 | 47.86 | 48.77 |
EBIT Margin (%) | 12.53 | 3.03 | 1.54 | -11.14 |
Net Profit Margin (%) | 9.45 | 1.75 | 0.46 | -10.30 |
No data found