
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 12.43 | 11.12 | 28.87 | -5.88 |
Cost of Sales Growth (%) | 16.61 | 9.13 | 20.42 | -1.94 |
Total Revenue Growth (%) | 12.75 | 10.25 | 27.70 | -5.66 |
Total Expense Growth (%) | 11.79 | 5.79 | 10.43 | -0.61 |
Net Profit Growth (%) | 31.84 | 55.69 | 463.89 | -32.14 |
No data found