
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | -8.27 | 4.99 | 5.76 | 86.56 |
Cost of Sales Growth (%) | -11.03 | -0.14 | 0.80 | 89.93 |
Total Revenue Growth (%) | -7.73 | 5.65 | 4.89 | 85.24 |
Total Expense Growth (%) | -4.60 | -1.08 | -1.54 | 80.34 |
Net Profit Growth (%) | -58.20 | 211.41 | 339.75 | 161.76 |
No data found