Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
13 Mar 2026 | - | 16 Mar 2026 | - | Capital increase,Changing The director(s),To consider and approve the amendment of company`s objectives,Cash and stock dividend payment | Schedule of Annual General Meeting of Shareholders | The 8th floor of Building BUI 2 (Bangkok Insurance Building 2), No. 177/1, Surawong Road, Bang Rak District, Bangkok. |
19 Mar 2025 | - | 20 Mar 2025 | - | Cash dividend payment,Capital increase,Changing The director(s),Consider and approve the reduction of the Company`s registered capital and approve the amendment of the Company`s memorandum of association to be consistent with the reduction of the Com | Schedule of Annual General Meeting of Shareholders | Meeting room, 8th floor, BUI Building 2 (BANGKOK UNION INSURANCE BLDG.2), 177/1 Surawong Road, Suriyawong District, Bang Rak District, Bangkok |
05 Mar 2024 | - | 06 Mar 2024 | - | Capital increase,Cash and stock dividend payment | Schedule of Annual General Meeting of Shareholders | at Meeting room, 8th floor, BUI Building 2 (BANGKOK UNION INSURANCE BLDG.2), 177/1 Surawong Road, Bang Rak District, Bangkok. |
08 Mar 2023 | - | 09 Mar 2023 | - | Capital increase,Cash and stock dividend payment | Schedule of Annual General Meeting of Shareholders | conference room of Bangkok Union Insurance Public Company Limited on the 5th floor, BUI building 1, no.175-177 Surawong Road, Bangrak, Bangkok. |
10 Mar 2022 | - | 11 Mar 2022 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | Electronic media (e-AGM) at conference room of Bangkok Union Insurance Public Company Limited on the 5th floor, BUI building 1, no.175-177 Surawongse Road, Bangrak, Bangkok |
No data found