Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
11 Mar 2024 | - | 12 Mar 2024 | 24 May 2024 | Cash Dividend | 0.00 Baht | Baht | - | Retained earnings |
11 Mar 2024 | - | 12 Mar 2024 | 24 May 2024 | Stock Dividend | 30:1 Share | Stock | - | Retained earnings |
10 Mar 2023 | - | 13 Mar 2023 | 25 May 2023 | Stock Dividend | 27:1 Share | Stock | 01 Jan 2022 - 31 Dec 2022 | Net profit |
10 Mar 2023 | - | 13 Mar 2023 | 25 May 2023 | Cash Dividend | 0.00 Baht | Baht | 01 Jan 2022 - 31 Dec 2022 | Net profit |
08 Mar 2022 | - | 09 Mar 2022 | 25 May 2022 | Cash Dividend | 0.04 Baht | Baht | - | Retained earnings |
No data found