Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
10 Mar 2026 | - | 11 Mar 2026 | - | Omitted dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Electronic meeting |
11 Mar 2025 | - | 12 Mar 2025 | - | Omitted dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | At the meeting room on the 5th floor of Oakwood Suites Tiwanon 229, Bangkok-Nonthaburi Road, Bang Khen Subdistrict, Mueang Nonthaburi District, Nonthaburi Province 11000 |
11 Mar 2024 | - | 12 Mar 2024 | - | Capital increase,Cash and stock dividend payment | Schedule of Annual General Meeting of Shareholders | E-AGM |
10 Mar 2023 | - | 13 Mar 2023 | - | Capital increase,Cash and stock dividend payment | Schedule of Annual General Meeting of Shareholders | E-Meeting |
08 Mar 2022 | - | 09 Mar 2022 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | Through only electronic media platform (E-AGM) |
No data found