
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 0.50 | -2.31 | -4.50 | 4.87 |
Cost of Sales Growth (%) | -6.47 | 2.21 | -1.94 | 7.33 |
Total Revenue Growth (%) | 1.49 | -1.61 | -3.93 | 6.12 |
Total Expense Growth (%) | 0.23 | -0.34 | -2.87 | 7.03 |
Net Profit Growth (%) | 14.97 | -13.98 | -6.38 | 4.09 |
No data found