FY 2023 Financial Statement31 Dec 2023 | FY 2024 Financial Statement31 Dec 2024 | Q 3/202430 Sep 2024 | Q 3/202530 Sep 2025 | |
|---|---|---|---|---|
Sales Growth (%) | -3.13 | -2.09 | 9.36 | -79.63 |
Cost of Sales Growth (%) | 4.80 | 7.88 | 13.73 | -77.31 |
Total Revenue Growth (%) | -3.20 | -2.20 | 8.99 | -77.48 |
Total Expense Growth (%) | 10.97 | 5.98 | 9.16 | -39.74 |
Net Profit Growth (%) | -485.65 | 60.16 | 34.66 | 376.77 |
No data found