Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
13 Mar 2026 | - | 16 Mar 2026 | - | Omitted dividend payment,Changing The director(s),To consider and approve the amendment of Article of the Company`s Memorandum of Association to reflect the capital reduction | Schedule of Annual General Meeting of Shareholders | The Miracle Grand Convention Hotel, Magic 2 Room 2, No.99 Kamphaengphet6 Road, Talad Bangkhen, Laksi, Bangkok |
13 Mar 2025 | - | 14 Mar 2025 | - | Omitted dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | The Miracle Grand Convention Hotel, Magic 2 Room 2, No.99 Kamphaengphet6 Road, Talad Bangkhen, Laksi, Bangkok. |
13 Mar 2024 | - | 14 Mar 2024 | - | Omitted dividend payment | Schedule of Annual General Meeting of Shareholders | The Miracle Grand Convention Hotel, Magic 2 Room 2, NO. 99 Kamphaengphet 6 Road, Talad Bangkhen, Laksi, Bangkok. |
14 Mar 2023 | - | 15 Mar 2023 | - | Omitted dividend payment | Schedule of Annual General Meeting of Shareholders | Miracle Grand Convention Hotel, Magic 2 Room 2, NO. 99 Kamphaengphet 6 Road, Talad Bangkhen, Laksi, Bangkok. |
11 Mar 2022 | - | 14 Mar 2022 | - | Cash dividend payment,Capital increase,Connected transaction,The issuance of convertible securities | Schedule of Annual General Meeting of Shareholders | Miracle Grand Convention Hotel, Magic 2 Room 2, NO. 99 Kamphaengphet 6 Road, Talad Bangkhen, Laksi, Bangkok |
No data found