
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 3.69 | 3.03 | 3.37 | 3.17 |
Return on Equity – ROE (%) | 13.52 | 14.16 | 14.18 | 15.47 |
Return on Assets – ROA (%) | 12.58 | 12.79 | 12.91 | 13.77 |
Debt-to-Equity Ratio – D/E (X) | 0.40 | 0.48 | 0.43 | 0.46 |
Asset Turnover (X) | 1.12 | 1.12 | 1.09 | 1.14 |
Gross Profit Margin (%) | 25.55 | 24.66 | 25.39 | 24.34 |
EBIT Margin (%) | 11.20 | 11.39 | 12.40 | 14.49 |
Net Profit Margin (%) | 8.61 | 8.76 | 9.35 | 11.31 |
No data found