
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 17.09 | 3.67 | 11.43 | 29.79 |
Cost of Sales Growth (%) | 18.57 | 4.91 | 11.60 | 31.63 |
Total Revenue Growth (%) | 16.75 | 4.03 | 11.54 | 29.85 |
Total Expense Growth (%) | 19.42 | 3.80 | 8.02 | 26.75 |
Net Profit Growth (%) | -1.25 | 5.82 | 44.17 | 57.03 |
No data found