Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
06 Mar 2026 | 10 Mar 2026 | - | 23 Mar 2026 | Cash Dividend | 0.33 Baht | Baht | 01 Jan 2025 - 31 Dec 2025 | Net profit |
05 Mar 2025 | 07 Mar 2025 | - | 21 Mar 2025 | Cash Dividend | 0.32 Baht | Baht | 01 Jul 2024 - 31 Dec 2024 | Net profit |
04 Sep 2024 | 06 Sep 2024 | - | 20 Sep 2024 | Cash Dividend | 0.32 Baht | Baht | 01 Jan 2024 - 30 Jun 2024 | Net profit |
06 Mar 2024 | 08 Mar 2024 | - | 22 Mar 2024 | Cash Dividend | 0.31 Baht | Baht | 01 Jul 2023 - 31 Dec 2023 | Net profit |
05 Sep 2023 | 07 Sep 2023 | - | 21 Sep 2023 | Cash Dividend | 0.30 Baht | Baht | 01 Jan 2023 - 30 Jun 2023 | Net profit |
07 Mar 2023 | 09 Mar 2023 | - | 23 Mar 2023 | Cash Dividend | 0.30 Baht | Baht | 01 Oct 2022 - 31 Dec 2022 | Net profit and retained earnings |
01 Dec 2022 | 06 Dec 2022 | - | 20 Dec 2022 | Cash Dividend | 0.15 Baht | Baht | 01 Jul 2022 - 30 Sep 2022 | Net profit |
02 Sep 2022 | 06 Sep 2022 | - | 20 Sep 2022 | Cash Dividend | 0.15 Baht | Baht | 01 Jan 2022 - 30 Jun 2022 | Net profit |
02 Mar 2022 | 04 Mar 2022 | - | 18 Mar 2022 | Cash Dividend | 0.30 Baht | Baht | 01 Jul 2021 - 31 Dec 2021 | Net profit |
No data found