
Statistics Data
Cumulative: Turnover Ratio, Trading Value per Day
2026 | 2025 | 2024 | |
|---|---|---|---|
Listed Shares (Million Shares) | 662.08 | 662.08 | 662.08 |
Market Capitalization (M.Baht) | 0.00 | 218.49 | 304.56 |
Price (Baht/Share) | 0.14 | 0.33 | 0.46 |
Book Value per Share (Baht/Share) | 0.50 | 0.50 | 0.49 |
P/BV (X) | 0.00 | 0.66 | 0.93 |
P/E (X) | 0.00 | 10.87 | 11.05 |
No data found