
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 8.19 | 11.65 | 13.19 | 4.00 |
Cost of Sales Growth (%) | 6.80 | 11.71 | 13.80 | 3.58 |
Total Revenue Growth (%) | 8.01 | 11.63 | 13.13 | 4.18 |
Total Expense Growth (%) | 7.23 | 10.79 | 11.79 | 3.45 |
Net Profit Growth (%) | 32.67 | 24.01 | 33.08 | 25.19 |
No data found