
Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
12 Mar 2026 | - | 13 Mar 2026 | - | Cash dividend payment,Changing The director(s),Capital Reduction | Schedule of Annual General Meeting of Shareholders | Electronic meeting |
12 Mar 2025 | - | 13 Mar 2025 | - | Cash dividend payment,Capital increase,The issuance of convertible securities,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | E-meeting broadcasting |
13 Mar 2024 | - | 14 Mar 2024 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | E-meeting broadcasting |
14 Mar 2023 | - | 15 Mar 2023 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | via E-meeting broadcasting from the Company’s head office at 100/8, 100/51-54 Vongvanij Complex B Tower, 12th, 19th floor Rama 9 Road, Huai Khwang, Huai Khwang, Bangkok |
10 Mar 2022 | - | 11 Mar 2022 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | Electronic (E-AGM) from the Company’s head officeat 100/8, 100/51-54 Vongvanij Complex B Tower, 12th, 19th floor Rama 9 Road, Huai Khwang, Huai Khwang, Bangkok |
No data found