
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 10.67 | 10.30 | 11.31 | 66.07 |
Cost of Sales Growth (%) | 8.06 | 11.83 | 7.46 | 70.95 |
Total Revenue Growth (%) | 10.88 | 10.02 | 9.43 | 67.33 |
Total Expense Growth (%) | 7.26 | 11.03 | 6.11 | 51.82 |
Net Profit Growth (%) | 54.34 | 8.07 | 52.56 | 188.84 |
No data found