
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 3.77 | 2.60 | 3.81 | 2.33 |
Return on Equity – ROE (%) | 9.28 | 9.54 | 9.88 | 13.09 |
Return on Assets – ROA (%) | 9.16 | 9.32 | 9.70 | 12.23 |
Debt-to-Equity Ratio – D/E (X) | 0.46 | 0.49 | 0.44 | 0.54 |
Asset Turnover (X) | 0.67 | 0.72 | 0.68 | 0.79 |
Gross Profit Margin (%) | 40.21 | 39.38 | 41.01 | 39.27 |
EBIT Margin (%) | 13.67 | 12.87 | 13.41 | 21.30 |
Net Profit Margin (%) | 9.09 | 9.07 | 9.17 | 16.32 |
No data found