FY 2023 Financial Statement31 Dec 2023 | FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | |
|---|---|---|---|
Liquidity Ratio (X) | 3.36 | 2.42 | 2.12 |
Return on Equity – ROE (%) | 14.69 | 6.77 | 9.10 |
Return on Assets – ROA (%) | 6.86 | 4.24 | 4.54 |
Debt-to-Equity Ratio – D/E (X) | 3.07 | 3.32 | 2.58 |
Asset Turnover (X) | 0.41 | 0.43 | 0.30 |
Gross Profit Margin (%) | 25.24 | 20.41 | 19.86 |
EBIT Margin (%) | 16.76 | 9.81 | 15.37 |
Net Profit Margin (%) | 9.13 | 3.70 | 7.62 |
No data found