Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
07 May 2025 | - | 08 May 2025 | 27 May 2025 | Cash Dividend | 0.10 Baht | Baht | 01 Oct 2024 - 31 Dec 2024 | Net profit and retained earnings |
28 Nov 2024 | - | 29 Nov 2024 | 13 Dec 2024 | Cash Dividend | 0.09 Baht | Baht | 01 Jan 2024 - 30 Sep 2024 | Net profit and retained earnings |
03 May 2024 | - | 07 May 2024 | 24 May 2024 | Cash Dividend | 0.12 Baht | Baht | 01 Oct 2023 - 31 Dec 2023 | Net profit and retained earnings |
29 Jan 2024 | - | 30 Jan 2024 | 15 Feb 2024 | Cash Dividend | 0.20 Baht | Baht | 01 Jul 2023 - 30 Sep 2023 | Net profit and retained earnings |
24 Aug 2023 | - | 25 Aug 2023 | 08 Sep 2023 | Cash Dividend | 0.08 Baht | Baht | 01 Jan 2023 - 30 Jun 2023 | Net profit |
09 May 2023 | - | 10 May 2023 | 25 May 2023 | Cash Dividend | 0.20 Baht | Baht | 01 Jan 2022 - 31 Dec 2022 | Net profit and retained earnings |
09 May 2022 | - | 10 May 2022 | 26 May 2022 | Cash Dividend | 0.08 Baht | Baht | 01 Jul 2021 - 31 Dec 2021 | Net profit and retained earnings |
No data found