Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
05 Mar 2026 | - | 06 Mar 2026 | 17 Apr 2026 | Cash Dividend | 0.30 Baht | Baht | 01 Jul 2025 - 31 Dec 2025 | Net profit and retained earnings |
27 Aug 2025 | - | 28 Aug 2025 | 12 Sep 2025 | Cash Dividend | 0.27 Baht | Baht | 01 Jan 2025 - 30 Jun 2025 | Net profit and retained earnings |
06 Mar 2025 | - | 07 Mar 2025 | 17 Apr 2025 | Cash Dividend | 0.25 Baht | Baht | 01 Jul 2024 - 31 Dec 2024 | Net profit and retained earnings |
27 Aug 2024 | - | 28 Aug 2024 | 12 Sep 2024 | Cash Dividend | 0.20 Baht | Baht | 01 Jan 2024 - 30 Jun 2024 | Net profit and retained earnings |
07 Mar 2024 | - | 08 Mar 2024 | 17 Apr 2024 | Cash Dividend | 0.29 Baht | Baht | 01 Jan 2023 - 31 Dec 2023 | Net profit and retained earnings |
23 Aug 2023 | - | 24 Aug 2023 | 08 Sep 2023 | Cash Dividend | 0.09 Baht | Baht | 01 Jan 2023 - 30 Jun 2023 | Net profit and retained earnings |
27 Apr 2023 | - | 28 Apr 2023 | - | Cash Dividend | 0.08 Baht | Baht | 01 Jan 2022 - 31 Dec 2022 | Net profit and retained earnings |
29 Nov 2022 | - | 30 Nov 2022 | 13 Dec 2022 | Cash Dividend | 0.08 Baht | Baht | 01 Jul 2022 - 30 Sep 2022 | Net profit |
No data found