
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 13.59 | -0.64 | 4.44 | -1.02 |
Cost of Sales Growth (%) | 13.53 | -1.99 | 3.82 | -1.53 |
Total Revenue Growth (%) | 13.63 | -0.65 | 4.45 | -1.00 |
Total Expense Growth (%) | 13.73 | -0.62 | 4.77 | -0.19 |
Net Profit Growth (%) | 8.23 | -0.04 | -26.25 | -208.07 |
No data found