
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 13.59 | -0.64 | 1.04 | 4.17 |
Cost of Sales Growth (%) | 13.53 | -1.99 | 0.22 | 4.06 |
Total Revenue Growth (%) | 13.63 | -0.65 | 1.04 | 4.17 |
Total Expense Growth (%) | 13.73 | -0.62 | 1.40 | 4.83 |
Net Profit Growth (%) | 8.23 | -0.04 | -30.58 | -126.19 |
No data found