FY 2023 Financial Statement31 Dec 2023 | FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | |
|---|---|---|---|
Liquidity Ratio (X) | 5.76 | 5.22 | 4.58 |
Return on Equity – ROE (%) | 31.70 | 18.70 | 9.10 |
Return on Assets – ROA (%) | 33.38 | 19.95 | 9.87 |
Debt-to-Equity Ratio – D/E (X) | 0.18 | 0.17 | 0.15 |
Asset Turnover (X) | 1.13 | 0.77 | 0.60 |
Gross Profit Margin (%) | 35.01 | 33.04 | 26.27 |
EBIT Margin (%) | 29.64 | 25.87 | 16.48 |
Net Profit Margin (%) | 23.66 | 20.61 | 13.11 |
No data found