FY 2023 Financial Statement31 Dec 2023 | FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | |
|---|---|---|---|
Liquidity Ratio (X) | 0.92 | 1.28 | 1.19 |
Return on Equity – ROE (%) | 18.56 | 26.23 | 21.17 |
Return on Assets – ROA (%) | 12.80 | 15.14 | 12.25 |
Debt-to-Equity Ratio – D/E (X) | 1.04 | 0.92 | 0.94 |
Asset Turnover (X) | 1.00 | 0.90 | 0.90 |
Gross Profit Margin (%) | 23.95 | 24.68 | 24.12 |
EBIT Margin (%) | 12.79 | 16.83 | 13.67 |
Net Profit Margin (%) | 10.12 | 14.79 | 12.25 |
No data found