Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
06 Mar 2026 | - | 09 Mar 2026 | - | Cash dividend payment,Changing The director(s),To consider and approve the amendment of company`s objectives | Schedule of Annual General Meeting of Shareholders | Electronic meeting |
04 Mar 2025 | - | 05 Mar 2025 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Electronic meeting |
05 Mar 2024 | - | 06 Mar 2024 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Electronic meeting |
09 Mar 2023 | - | 10 Mar 2023 | - | Cash dividend payment, To consider and approve the amendment of the Company’s Articles of Association No. 5, 23, 27, 29 and 45 | Schedule of Annual General Meeting of Shareholders | Electronic Meeting |
10 Mar 2022 | - | 11 Mar 2022 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | Electronic Meeting |
No data found