
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 9.23 | 10.56 | 15.05 | 3.45 |
Cost of Sales Growth (%) | 11.10 | 11.16 | 14.56 | 3.75 |
Total Revenue Growth (%) | 8.49 | 10.10 | 19.26 | 0.73 |
Total Expense Growth (%) | 10.98 | 9.46 | 10.75 | 4.10 |
Net Profit Growth (%) | -16.40 | 48.55 | 163.96 | -23.54 |
No data found