
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 8.16 | 0.44 | 2.17 | -3.83 |
Cost of Sales Growth (%) | 6.60 | 0.80 | 2.45 | -4.39 |
Total Revenue Growth (%) | 8.74 | 0.51 | 2.60 | -4.43 |
Total Expense Growth (%) | 7.98 | 0.70 | 3.54 | -4.78 |
Net Profit Growth (%) | 21.25 | -2.10 | -6.65 | -5.14 |
No data found