
FY 2024 Financial Statement30 Sep 2024 | FY 2025 Financial Statement30 Sep 2025 | Q 3/202530 Jun 2025 | Q 3/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 19.86 | -9.58 | -10.44 | 2.61 |
Cost of Sales Growth (%) | 23.48 | -10.15 | -10.20 | 2.26 |
Total Revenue Growth (%) | 19.88 | -9.51 | -10.50 | 2.54 |
Total Expense Growth (%) | 25.66 | -8.38 | -8.18 | -0.24 |
Net Profit Growth (%) | -34.54 | -27.28 | -46.01 | 87.96 |
No data found