FY 2023 Financial Statement30 Sep 2023 | FY 2024 Financial Statement30 Sep 2024 | FY 2025 Financial Statement30 Sep 2025 | Q1/202531 Dec 2024 | Q1/202631 Dec 2025 | |
|---|---|---|---|---|---|
Liquidity Ratio (X) | 1.95 | 1.95 | 2.00 | 1.86 | 2.10 |
Return on Equity – ROE (%) | - | 6.43 | 4.71 | 5.78 | 4.68 |
Return on Assets – ROA (%) | - | 4.13 | 3.09 | 3.47 | 3.33 |
Debt-to-Equity Ratio – D/E (X) | 1.16 | 1.16 | 1.10 | 1.19 | 0.99 |
Asset Turnover (X) | - | 0.69 | 0.64 | 0.67 | 0.65 |
Gross Profit Margin (%) | 28.20 | 26.03 | 26.50 | 25.73 | 25.87 |
EBIT Margin (%) | 10.29 | 5.97 | 4.80 | 1.98 | 3.28 |
Net Profit Margin (%) | 7.41 | 3.82 | 2.66 | 0.30 | 1.66 |
No data found