
NVDR
Last Update 29 Jun 2026
# | NVDR Holder | Holding Volume | Holding per Underlying Security (%) |
|---|---|---|---|
1 | MR. ATSUNOBU TOGA | 2,205,000 | 0.54 |
2 | MR. SHINICHI IIJIMA | 1,274,400 | 0.31 |
3 | MISS HUI YING ACE TSE | 972,500 | 0.24 |
4 | BANK OF SINGAPORE LIMITED | 850,000 | 0.21 |
5 | MR. MASAKI SHIMIZU | 817,638 | 0.2 |
6 | MR. MINORU SHIMBARA | 551,600 | 0.13 |
7 | MR. JIANHUI LIN | 350,000 | 0.08 |
8 | MRS. PHENG LOMIXAY | 321,000 | 0.08 |
9 | UBS AG SINGAPORE BRANCH - FOR CLIENTS` ACCOUNTS | 250,000 | 0.06 |
10 | MR. TAN HONG LEE | 229,207 | 0.06 |
No data found