
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 1.61 | 1.46 | 1.59 | 1.47 |
Return on Equity – ROE (%) | 12.31 | 14.28 | 12.05 | 14.09 |
Return on Assets – ROA (%) | 7.76 | 7.88 | 7.37 | 7.66 |
Debt-to-Equity Ratio – D/E (X) | 1.24 | 1.52 | 1.27 | 1.59 |
Asset Turnover (X) | 0.72 | 0.77 | 0.69 | 0.77 |
Gross Profit Margin (%) | 26.92 | 24.06 | 28.16 | 23.74 |
EBIT Margin (%) | 10.87 | 10.26 | 12.28 | 10.81 |
Net Profit Margin (%) | 8.01 | 7.79 | 9.24 | 7.95 |
No data found