
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +5.61 | +1.02 | +2.67 |
20 Days | +31.4 | +10.97 | +0.16 |
60 Days | +39.51 | +25.02 | +4.03 |
120 Days | +59.15 | +37.82 | +13.76 |
YTD | +46.75 | +65.16 | +27.37 |
P/E (X) | 12.94 | 0 | 0 |
P/BV (X) | 0.58 | 0 | 0 |
Turnover Ratio | 0.01 | 0 | 0 |
No data found