Earnings Period | Dividend (per Share) | Unit | Dividend Payment Date | Type |
|---|---|---|---|---|
01 Oct 2024 - 31 Dec 2024 | 0.04 | Baht | 15 May 2025 | Cash Dividend |
01 Jul 2024 - 30 Sep 2024 | 0.13 | Baht | 04 Dec 2024 | Cash Dividend |
01 Jan 2024 - 30 Jun 2024 | 0.23 | Baht | 17 Sep 2024 | Cash Dividend |
01 Jan 2023 - 31 Dec 2023 | 0.40 | Baht | 20 May 2024 | Cash Dividend |
01 Jan 2022 - 31 Dec 2022 | 0.18 | Baht | 18 May 2023 | Cash Dividend |
01 Oct 2021 - 31 Dec 2021 | 0.05 | Baht | 18 May 2022 | Cash Dividend |
No data found