Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
12 Mar 2026 | - | 13 Mar 2026 | - | Omitted dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Electronic meeting |
06 Mar 2025 | - | 07 Mar 2025 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | The general meeting of shareholders will be held via electronic media only. |
07 Mar 2024 | - | 08 Mar 2024 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | The general meeting of shareholders will be held via electronic media only |
03 Oct 2023 | - | 04 Oct 2023 | - | Acquisition and disposition of assets | Schedule of Extra-General Meeting of Shareholders | Via Electronic Method (e-EGM) and The company`s meeting room, 3rd floor, No. 4/2 Soi Prasert Manukit 29, Intersection 8, Prasert Manukit Road, Chorakhe Bua Subdistrict, Lat Phrao District, Bangkok |
03 Mar 2023 | - | 07 Mar 2023 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | The general meeting of shareholders will be held via electronic media only. |
03 Mar 2022 | - | 04 Mar 2022 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | The general meeting of shareholders will be held via electronic media only |
No data found