Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
11 Mar 2026 | - | 12 Mar 2026 | 08 May 2026 | Cash Dividend | 0.07 Baht | Baht | - | Retained earnings |
12 Mar 2025 | - | 13 Mar 2025 | 09 May 2025 | Cash Dividend | 0.07 Baht | Baht | - | Retained earnings |
11 Sep 2024 | - | 12 Sep 2024 | 20 Sep 2024 | Cash Dividend | 0.09 Baht | Baht | - | Retained earnings |
13 Mar 2024 | - | 14 Mar 2024 | 09 May 2024 | Cash Dividend | 0.12 Baht | Baht | - | Retained earnings |
13 Sep 2023 | - | 14 Sep 2023 | 25 Sep 2023 | Cash Dividend | 0.12 Baht | Baht | - | Retained earnings |
08 Mar 2023 | - | 09 Mar 2023 | 11 May 2023 | Cash Dividend | 0.03 Baht | Baht | - | Retained earnings |
08 Feb 2023 | - | 09 Feb 2023 | 23 Feb 2023 | Cash Dividend | 0.09 Baht | Baht | - | Retained earnings |
08 Sep 2022 | - | 09 Sep 2022 | 23 Sep 2022 | Cash Dividend | 0.12 Baht | Baht | - | Retained earnings |
02 Mar 2022 | - | 03 Mar 2022 | 12 May 2022 | Cash Dividend | 0.13 Baht | Baht | 01 Jan 2021 - 31 Dec 2021 | Net profit |
No data found