Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
30 Jan 2026 | - | 02 Feb 2026 | 18 Feb 2026 | Cash Dividend | 0.80 Baht | Baht | 01 Oct 2024 - 30 Sep 2025 | Net profit and retained earnings |
19 May 2025 | - | 20 May 2025 | 05 Jun 2025 | Cash Dividend | 0.40 Baht | Baht | 01 Oct 2024 - 31 Mar 2025 | Net profit |
31 Jan 2025 | - | 03 Feb 2025 | 21 Feb 2025 | Cash Dividend | 0.80 Baht | Baht | 01 Oct 2023 - 30 Sep 2024 | Net profit |
20 May 2024 | - | 21 May 2024 | 06 Jun 2024 | Cash Dividend | 0.40 Baht | Baht | 01 Oct 2023 - 31 Mar 2024 | Net profit |
01 Feb 2024 | - | 02 Feb 2024 | 22 Feb 2024 | Cash Dividend | 0.80 Baht | Baht | 01 Oct 2022 - 30 Sep 2023 | Net profit |
23 May 2023 | - | 24 May 2023 | 08 Jun 2023 | Cash Dividend | 0.40 Baht | Baht | 01 Oct 2022 - 31 Mar 2023 | Net profit |
02 Feb 2023 | - | 03 Feb 2023 | - | Cash Dividend | 0.60 Baht | Baht | 01 Oct 2021 - 30 Sep 2022 | Net profit |
24 May 2022 | - | 25 May 2022 | 09 Jun 2022 | Cash Dividend | 0.40 Baht | Baht | 01 Oct 2021 - 31 Mar 2022 | Net profit and retained earnings |
03 Feb 2022 | - | 04 Feb 2022 | - | Cash Dividend | 0.60 Baht | Baht | 01 Oct 2020 - 30 Sep 2021 | Net profit |
No data found