
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 16.27 | 8.61 | -0.05 | 26.53 |
Cost of Sales Growth (%) | 18.15 | 8.34 | -1.46 | 33.51 |
Total Revenue Growth (%) | 15.94 | 9.10 | 0.09 | 24.39 |
Total Expense Growth (%) | 17.19 | 7.33 | -1.46 | 31.49 |
Net Profit Growth (%) | -19.99 | 34.44 | 21.37 | 26.42 |
No data found