
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 11.68 | 9.94 | 5.17 | 2.61 |
Return on Equity – ROE (%) | 10.06 | 12.82 | 11.06 | 14.15 |
Return on Assets – ROA (%) | 11.20 | 14.32 | 12.15 | 14.48 |
Debt-to-Equity Ratio – D/E (X) | 0.07 | 0.13 | 0.17 | 0.21 |
Asset Turnover (X) | 0.99 | 1.03 | 1.00 | 1.11 |
Gross Profit Margin (%) | 15.14 | 15.35 | 16.07 | 11.44 |
EBIT Margin (%) | 11.35 | 13.85 | 7.77 | 7.65 |
Net Profit Margin (%) | 9.12 | 11.24 | 6.22 | 6.32 |
No data found