FY 2023 Financial Statement30 Sep 2023 | FY 2024 Financial Statement30 Sep 2024 | FY 2025 Financial Statement30 Sep 2025 | Q1/202531 Dec 2024 | Q1/202631 Dec 2025 | |
|---|---|---|---|---|---|
Liquidity Ratio (X) | 1.42 | 1.32 | 1.11 | 1.36 | 1.14 |
Return on Equity – ROE (%) | 4.69 | 0.20 | -0.41 | 0.48 | -1.33 |
Return on Assets – ROA (%) | 4.43 | 3.00 | 3.13 | 3.34 | 2.47 |
Debt-to-Equity Ratio – D/E (X) | 1.75 | 1.62 | 1.50 | 1.58 | 1.49 |
Asset Turnover (X) | 0.44 | 0.40 | 0.39 | 0.40 | 0.37 |
Gross Profit Margin (%) | 14.14 | 15.88 | 15.51 | 16.47 | 16.48 |
EBIT Margin (%) | 10.11 | 7.56 | 8.06 | 12.93 | 7.95 |
Net Profit Margin (%) | 3.77 | 0.99 | 1.45 | 5.85 | 0.79 |
No data found