
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 7.93 | 13.59 | 10.14 | 23.66 |
Cost of Sales Growth (%) | 10.94 | 16.89 | 10.75 | 33.25 |
Total Revenue Growth (%) | 7.68 | 13.91 | 9.63 | 24.19 |
Total Expense Growth (%) | 12.42 | 13.86 | 9.03 | 29.56 |
Net Profit Growth (%) | -42.64 | 24.97 | 45.65 | -65.61 |
No data found