FY 2023 Financial Statement31 Dec 2023 | FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | |
|---|---|---|---|
Liquidity Ratio (X) | 0.60 | 1.07 | 0.97 |
Return on Equity – ROE (%) | 8.84 | 21.11 | 20.07 |
Return on Assets – ROA (%) | 6.43 | 14.29 | 14.44 |
Debt-to-Equity Ratio – D/E (X) | 1.34 | 0.72 | 0.75 |
Asset Turnover (X) | 0.61 | 0.76 | 0.74 |
Gross Profit Margin (%) | 25.08 | 31.42 | 33.03 |
EBIT Margin (%) | 10.48 | 18.73 | 19.59 |
Net Profit Margin (%) | 6.47 | 13.87 | 15.27 |
No data found