
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 38.72 | 33.61 | 34.11 | 28.72 |
Days Sales Outstanding (Days) | 9.43 | 10.86 | 10.7 | 12.71 |
Inventory Turnover (X) | 74.52 | 61.77 | 65.5 | 61 |
Days Inventory Outstanding (Days) | 4.9 | 5.91 | 5.57 | 5.98 |
Accounts Payable Turnover (X) | 27.82 | 39.5 | 32.27 | 27.92 |
Days Payable Outstanding (Days) | 13.12 | 9.24 | 11.31 | 13.07 |
Cash Conversion Cycle (Days) | 1.21 | 7.53 | 4.96 | 5.62 |
No data found