
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 44.87 | 38.7 | 37.75 | 32.73 |
Days Sales Outstanding (Days) | 8.13 | 9.43 | 9.67 | 11.15 |
Inventory Turnover (X) | 8.62 | 7.98 | 8.07 | 7.2 |
Days Inventory Outstanding (Days) | 42.34 | 45.75 | 45.26 | 50.68 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found