
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 2.45 | 3.04 | 2.12 | 2.68 |
Days Sales Outstanding (Days) | 149.27 | 120.16 | 172.26 | 136 |
Inventory Turnover (X) | 10 | 20.08 | 9.59 | 15.42 |
Days Inventory Outstanding (Days) | 36.51 | 18.17 | 38.06 | 23.68 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found