
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 218.63 | 204.15 | 180.9 | 211.53 |
Days Sales Outstanding (Days) | 1.67 | 1.79 | 2.02 | 1.73 |
Inventory Turnover (X) | 0.34 | 0.35 | 0.34 | 0.37 |
Days Inventory Outstanding (Days) | 1072.86 | 1034.82 | 1080.31 | 980.47 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found