
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.84 | 7.42 | 7.04 | 6.82 |
Days Sales Outstanding (Days) | 53.35 | 49.2 | 51.87 | 53.49 |
Inventory Turnover (X) | 12.96 | 14 | 8.92 | 9.83 |
Days Inventory Outstanding (Days) | 28.17 | 26.07 | 40.93 | 37.12 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found