
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 3.76 | 5.21 | 5.07 | 4.88 |
Days Sales Outstanding (Days) | 97.14 | 70.07 | 72.03 | 74.82 |
Inventory Turnover (X) | 3.79 | 3.47 | 3.03 | 2.57 |
Days Inventory Outstanding (Days) | 96.37 | 105.05 | 120.46 | 141.85 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found